ENTER TO WIN A 2019 HONDA CRF450L Benefitting John Fonteyn
May 26, 2019 @ 8:00 am - December 1, 2019 @ 5:00 pm
| $10All proceeds go to John Fonteyn’s R2R Fund!
With a $10 donation you can win the bike that everyone is talking about! This Honda CRF450L is truly the hottest bike on the market right now and one lucky person is going to win it on 12/01/19.
The trails are calling, and the all-new, road-legal CRF450L answers, expanding customers’ off-road possibilities by enabling access to the best riding trails on public lands, even when that means connecting them via asphalt roads. Based on the CRF450R, the durable CRF450L is a full-fledged off-road machine, but with street legality achieved via features like LED lighting, mirrors, and a dedicated exhaust system, making this bike equally at home in the woods, desert, or the roads in between. For more detail on the bike and how you can support John Fonteyn’s R2R Fund click here.
Click Here to Enter to Win a 2019 Honda CRF450L
Raffle Details:
- $10 donation per ticket
- Open Internationally
- Free shipping in the US
- Winner will be announced on 12/01/19 and posted on Road2Recovery.com
- No max entries
2019 HONDA CRF450L SPECIFICATIONS
SPECIFICATIONS | 2019 Honda CRF450L ($10,399) |
ENGINE TYPE: | Liquid-cooled, 4-stroke, single |
BORE x STROKE: | 96 x 62.1mm |
COMPRESSION RATIO: | 12.0:1 |
VALVE TRAIN: | Unicam OHC, 4-valve |
INDUCTION: | Programmed Fuel Injection (PGM-FI), 46mm downdraft |
IGNITION: | DC-CDI |
TRANSMISSION: | Wide-ratio, 6-speed |
CLUTCH: | Multiplate, wet, 6 springs |
FINAL DRIVE: | #520 Chain |
STARTING SYSTEM: | Electric (without back-up manual kickstart) |
FRAME: | Aluminum, twin-spar frame |
HANDLEBARS: | 7/8 in. Renthal |
FRONT SUSPENSION: | 49mm leading-axle inverted telescopic Showa coil-spring fork with rebound and compression damping adjustability |
REAR SUSPENSION: | Pro-Link Showa single shock with adjustable spring preload, rebound and compression damping adjustability |
FRONT BRAKE: | Single 260mm disc with 2-piston caliper |
REAR BRAKE: | Single 240mm disc |
FRONT TIRE: | IRC GP21 80/100-21 in. w/tube |
REAR TIRE: | IRC GP22 120/80-18 in. w/tube |
WHEELBASE: | 58.9 in. |
RAKE/TRAIL: | 28° 20’/4.6 in. |
SEAT HEIGHT: | 37.1 in. |
GROUND CLEARANCE: | 12.4 in. |
FUEL CAPACITY: | 2.01 gal. |
CURB WEIGHT (actual): | 303 lbs.* |
Leave A Comment
You must be logged in to post a comment.